Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | AUTOFOR |
Certification: | SGS/CE |
Model Number: | WWQ205 |
Minimum Order Quantity: | 100 pcs |
Price: | Negotiable |
Packaging Details: | carton,wooden,customized |
Delivery Time: | 15 days |
Payment Terms: | T/T, Western Union, MoneyGram, L/C |
Supply Ability: | 300000 pcs/m |
Material: | Resin Bond | Color: | Red/black/green |
---|---|---|---|
Application: | Stainless Steel Material | Feature: | Sharpen/wear Resistance |
Highlight: | aluminum oxide cutting wheel,metal cutting discs |
Resin cutting wheels for funiture stainless steel /bathroom s.steel
It's used for electronic stainless steel, bathroom stainless steel, furniture stainless steel, 304 stainless steel pipe, stainless steel tube, stainless steel coil, stainless steel round tube, stainless steel square tube,burrless,burnless.
stainless steel cutting wheels Specificaiton
size:MM | size | Max.Speed | |||
OD(MM) | thickness(mm) | ID(mm) | RPM(r/min) | M/S | |
76 | 1.2/1.8 | 9.6/6.4 | BF2 A60 | 25500 | 100 |
105 | 1.2 | 16/15/(9.6/6.4) | BF2 A60 | 15200 | 80(/100) |
105 | 1.8 | 16/15 | BF2 A46 | 15200 | 80 |
115 | 1.4 | 22.2 | BF2 A46 | 13500 | 80 |
125 | 1.4 | 16 | BF2 A46 | 13500 | 80 |
125 | 1.4 | 22.2 | BF2 A46 | 12200 | 80 |
150 | 1.4 | 22.2 | BF2 A46 | 10200 | 80 |
150 | 1.8 | 22.2 | BF2 A46 | 10200 | 80 |
180 | 1.8 | 22.2 | BF2 A46 | 8500 | 80 |
180 | 1.2 | 31.75 | BF2 A60 | 8500 | 80 |
Environmental Protection
AUTOFOR is committed to providing high quality and environmental friendly products for customers. We always put the ISO14001 environmental system into practice. All products of its brands have passed SGS environmental certification. The products are harmless to the environment and human body, and they can achieve zero pollution and zero emission. Let us protect the environment and build a beautiful home together by starting with AUTOFOR!
Application field
AUTOFOR products are widely used in aerospace, automobile, energy, electronics, education and other fields. In the industry of precision cutting technology, it has been in the forefront of domestic counterparts.