Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Brand Name: | AUTOFOR |
---|---|
Minimum Order Quantity: | 50PCS |
Price: | Negotiable |
Packaging Details: | carton/customized |
Delivery Time: | 15-25days |
Payment Terms: | L/C, D/A, D/P, Western Union, T/T, MoneyGram |
Supply Ability: | 1000000pcs/m |
Highlight: | cbn cutting wheel,diamond cut off wheel |
---|
Non-metal cutting wheel for Carbon fiber tube
AUTORFOR cutting wheel to cut carbon fiber tube,Carbon fiber heating tube,Carbon fiber pipe,Carbon fiber material,very smooth and high efficiency.
AUTOFOR has developed non-metallic cutting cut-off Wheel for,Non-metallic materials include ceramics, glass epoxy silicon, glass, fiberglass reinforced plastics, quartz, rock, artificial bone, superhard glue wood, cobalt-nickel materials, carbon fibers, polyamide fibers, composite materials and other materials.
It is suitable for cutting, slotting, milling and grooving, metallographic analysis of high-precision cutting.
Various metal/alloy/metallographic/non-metal Precision Cut-off Wheel(size)
Model | OD(mm) | THK(mm) | ID(mm) | Line speed (m/s) |
WWQ115 | 115 | ≥0.14 | 12.7/16/25.4/30/31.75/32/40/50 | 50--80 |
WWQ125 | 125 | ≥0.15 | 12.7/16/25.4/30/31.75/32/40/50 | 50--80 |
WWQ150 | 150 | ≥0.25 | 12.7/16/25.4/30/31.75/32/40/50 | 50--80 |
WWQ180 | 180 | ≥0.4 | 12.7/16/25.4/30/31.75/32/40/50 | 50--80 |
WWQ205 | 205 | ≥0.4 | 12.7/16/25.4/30/31.75/32/40/50 | 50--70 |
WWQ255 | 255 | ≥0.6 | 12.7/16/25.4/30/31.75/32/40/50 | 50--70 |
WWQ305 | 305 | ≥1.0 | 12.7/16/25.4/30/31.75/32/40/50 | 50--70 |
WWQ355 | 355 | ≥1.5 | 12.7/16/25.4/30/31.75/32/40/50 | 50--60 |
WWQ405 | 405 | ≥1.8 | 12.7/16/25.4/30/31.75/32/40/50 | 50--60 |
WWQ455 | 455 | ≥1.8 | 12.7/16/25.4/30/31.75/32/40/50 | 50--60 |
WWQ510 | 510 | ≥1.8 | 12.7/16/25.4/30/31.75/32/40/50 | 40--50 |
Cutting effects: